
The new KONA Electric.
Trim | Engine | Fuel | Road Tax Cost | Customer Pays** | WLTP CO2 |
---|---|---|---|---|---|
TrimNEW Kona EV Elegance 48kWh** | Engine48kWh Battery | FuelElectric | Road Tax Cost€120 | Customer Pays**€31,995 | WLTP CO2- |
TrimNEW Kona EV Elegance 65kWh** | Engine65kWh Battery | FuelElectric | Road Tax Cost€120 | Customer Pays**€36,995 | WLTP CO2- |
TrimNEW Kona EV Platinum 65kWh** | Engine65kWh Battery | FuelElectric | Road Tax Cost€120 | Customer Pays**€38,495 | WLTP CO2- |
- Exterior
- Interior
- Seating
- Ventilation & Visibility
- Convenience
- Technology & Entertainment
- Safety & Security
Feature | Elegance | Platinum |
---|---|---|
17” Alloy Wheels | ![]() | ![]() |
Electrically Folding Heated Door Mirrors with LED Side Repeaters | ![]() | ![]() |
Body Coloured Exterior Door Handles, Mirrors and Bumpers | ![]() | ![]() |
Aerodynamically Designed Closed Front Grille | ![]() | ![]() |
Privacy Glass - Rear Side and Tailgate | ![]() | ![]() |
Mud Guards | ![]() | ![]() |
Roof Rails | ![]() | ![]() |
Feature | Elegance | Platinum |
---|---|---|
Electronic Parking Brake with Auto Hold Function | ![]() | ![]() |
Centre Console Storage Box with Armrest | ![]() | ![]() |
Front Seatback Storage Pockets | ![]() | ![]() |
Overhead Lamp | ![]() | ![]() |
Luggage Compartment Illumination Lamp | ![]() | ![]() |
Leather Wrapped and Heated Steering Wheel | ![]() | ![]() |
Sports Pedals in Metal Finish | ![]() | ![]() |
Feature | Elegance | Platinum |
---|---|---|
Adjustable Head Restraints | ![]() | ![]() |
Driver's Seat Height Adjustment (Manual) | ![]() | |
Power Assisted Driver and Passenger Seats | ![]() | |
Driver's Seat Lumbar Support (Electric) | ![]() | ![]() |
Front Seats - Heated | ![]() | ![]() |
Seat Trim - Cloth | ![]() | |
Seat Trim - Leather (Seat Facings Only) | ![]() |
Feature | Elegance | Platinum |
---|---|---|
Air Conditioning - Climate Control | ![]() | ![]() |
Electro Chromatic Rear-View Mirror | ![]() | |
Automatic Headlights with Dusk Sensor | ![]() | ![]() |
Automatic Windscreen Wipers with Rain Sensor | ![]() | ![]() |
Daytime Running Lights - LED | ![]() | ![]() |
Driver Only Climate Control | ![]() | ![]() |
Indicator Lights - Door Mirror | ![]() | ![]() |
Interior Light - Front | ![]() | ![]() |
Positioning Lights - LED | ![]() | ![]() |
LED Wide Projection | ![]() | |
Rear LED Lights | ![]() | ![]() |
Privacy Glass - Rear Side and Tailgate | ![]() | ![]() |
Rear Lights - Bulb Type | ![]() | |
Solar Glass with Windscreen Shade Band | ![]() | ![]() |
Seamless Horizon Lamp | ![]() | |
Windscreen Auto Defog Function | ![]() | ![]() |
Rear Passenger Vent Duct | ![]() | ![]() |
Feature | Elegance | Platinum |
---|---|---|
Battery Heater | ![]() | ![]() |
Smart Cruise Control with Stop & Go Function | ![]() | ![]() |
Cup Holders - Front | ![]() | ![]() |
Door Mirrors - Electric Adjustment and Heated with Power Folding Function | ![]() | ![]() |
Drive Mode Selector | ![]() | ![]() |
Electric Windows - Front and Rear | ![]() | ![]() |
Electric Windows - Front with Driver and Passenger Anti-trap Mechanism and One-touch Control | ![]() | ![]() |
Front Seat Back Pockets - Driver and Passenger Seat | ![]() | ![]() |
Heated Steering Wheel | ![]() | ![]() |
Heat Pump | ![]() | ![]() |
Parking Brake - Electric | ![]() | ![]() |
Parking Sensors - Front and Rear | ![]() | ![]() |
Trunk Storage Compartment | ![]() | ![]() |
Rear Camera and Guidance System | ![]() | |
Surround View Monitor | ![]() | |
Regenerative Brake Shift Paddles | ![]() | ![]() |
Smart Key - Keyless Entry with Power On/Off Button | ![]() | ![]() |
Steering Column - Height and Reach Adjustable | ![]() | ![]() |
Sun Visors - with Driver and Passenger Vanity Mirrors | ![]() | ![]() |
Tyre Mobility Kit | ![]() | ![]() |
40:20:40 Rear seats | ![]() | ![]() |
Trailer Package | ![]() | ![]() |
Windscreen Washer Fluid Sensor and Warning Indicator | ![]() | ![]() |
Feature | Elegance | Platinum |
---|---|---|
12.3'' Widescreen Navigation with Bluelink | ![]() | ![]() |
Bluelink Application Connectivity | ![]() | ![]() |
Bluetooth® Connectivity with Voice Recognition | ![]() | ![]() |
ICC ( In Cabin Camera) | ![]() | ![]() |
Digital Clock | ![]() | ![]() |
Driver's Supervision Instrument Cluster with TFT Display (12.3") | ![]() | ![]() |
Head Up Driver Display | ![]() | |
Phone Connection - Android Auto™ | ![]() | ![]() |
Phone Connection - Apple CarPlay™ | ![]() | ![]() |
Radio - RDS and Digital DAB | ![]() | ![]() |
Speakers - 2 Tweeters, 2 Front, 2 Rear | ![]() | ![]() |
Steering Wheel Audio Controls | ![]() | ![]() |
2 USB-C Charging Ports Front and Rear | ![]() | ![]() |
Wireless Phone Charging Pad | ![]() | ![]() |
Feature | Elegance | Platinum |
---|---|---|
Airbags - Front, Front Side & Curtain Airbags | ![]() | ![]() |
Anti-lock Brake System (ABS) | ![]() | ![]() |
BVM (Blind Spot Monitor) | ![]() | |
BCW (Blind Spot Collision Warning) | ![]() | |
Forward Collision Avoidance Assist 1.5 | ![]() | ![]() |
Central Locking - Remote Control | ![]() | ![]() |
eCall 2nd Gen | ![]() | ![]() |
Electronic Stability Control (ESC) | ![]() | ![]() |
Hill-start Assist Control (HAC) | ![]() | ![]() |
HDA (Highway Driver Assist) | ![]() | ![]() |
Immobiliser | ![]() | ![]() |
Lane Follow Assist (LFA) | ![]() | ![]() |
Lane Keep Assist (LKA) | ![]() | ![]() |
Manual Speed Limit Assist (MSLA) | ![]() | ![]() |
Intelligent Speed Limit Assist (ISLA) | ![]() | ![]() |
Tyre Pressure Monitoring System (TPMS) | ![]() | ![]() |
€31,995
RETAIL PRICE
€11,198.25
CUSTOMER DEPOSIT / PART EXCHANGE
€20,796.75
FINANCE AMOUNT
€230.25
36 MONTHLY PAYMENTS OF
37
MONTH TERM
€13,437.90
GMFV†† (OPTIONAL FINAL PAYMENT)
€994
TOTAL COST OF CREDIT
1.90%
APR %* (Fixed)