
New i10.
Making a big statement.
Trim | Engine | Fuel | Road Tax Cost | Recommended Retail Price* | WLTP CO2 |
---|---|---|---|---|---|
Trimi10 Deluxe Plus | Engine1.0 Manual | FuelPetrol | Road Tax Cost€190 | Recommended Retail Price*€21,795 | WLTP CO2116 |
Trimi10 Deluxe Plus Auto | Engine1.0 Automatic | FuelPetrol | Road Tax Cost€200 | Recommended Retail Price*€22,745 | WLTP CO2123 |
- Exterior
- Interior
- Seating
- Ventilation & Visibility
- Convenience
- Technology & Entertainment
- Safety & Security
Feature | i10 Deluxe Plus |
---|---|
15" Alloy Wheels | ![]() |
Bumpers - Body Coloured | ![]() |
Door Mirrors - Body Coloured | ![]() |
Exterior Door Handles - Body Coloured | ![]() |
Rear Spoiler with High Mounted Safety Light (HMSL) | ![]() |
Feature | i10 Deluxe Plus |
---|---|
Cloth Roof Headliner | ![]() |
Leather Wrapped Steering Wheel and Gear Knob | ![]() |
Feature | i10 Deluxe Plus |
---|---|
Head Restraints - Vertical Adjustment (Front) | ![]() |
Rear Seats - Split Folding (60/40) | ![]() |
Seat Trim - Cloth | ![]() |
Feature | i10 Deluxe Plus |
---|---|
Ambient Mood Lighting | ![]() |
Auto Lights | ![]() |
Daytime Running Lights - LED | ![]() |
High Beam Assist | ![]() |
Integrated Indicator Lights - Door Mirrors | ![]() |
Position Lights - LED | ![]() |
Privacy Glass - Rear Passenger Windows | ![]() |
Privacy Glass - Rear Windscreen | ![]() |
Rear Windscreen Wiper | ![]() |
Windscreen Auto Defog Function | ![]() |
Feature | i10 Deluxe Plus |
---|---|
Cruise Control | ![]() |
Door Mirrors - Heated | ![]() |
Door Pockets - Front & Rear | ![]() |
Driver and Passenger Vanity Mirrors | ![]() |
Electric Windows - Anti-Trap Mechanism (Driver) | ![]() |
Electric Windows - Front | ![]() |
Electric Windows - Rear | ![]() |
Folding Rear Seats - 60:40 Split | ![]() |
Front Console Storage with Driver's Arm Rest | ![]() |
Front Driver Armrest | ![]() |
Glove Compartment | ![]() |
Luggage Cover | ![]() |
Manual Air Conditioning | ![]() |
Manual Handbrake | ![]() |
Power Folding Mirrors | |
Reverse Parking Sensors | ![]() |
Space Saver Spare Wheel | ![]() |
Steering Column Adjustment Manual | ![]() |
Trailor Package | ![]() |
Feature | i10 Deluxe Plus |
---|---|
4” Supervision Cluster with TFT Display | ![]() |
8.5" Touchscreen Display With Navigation | ![]() |
Android Auto and Apple CarPlay | ![]() |
Bluelink® Connected Car Services | ![]() |
Bluetooth® Connectivity | ![]() |
Speakers - 2 | ![]() |
1 USB Charging Port | ![]() |
1 USB-C Charging Port | ![]() |
Wireless Charger | ![]() |
Safety & Security | i10 Deluxe Plus |
---|---|
Airbags - Front Centre Side / Front Thorax Side / Pelvis & Curtain | ![]() |
Anti-lock Brake System (ABS) | ![]() |
Central Locking - Remote Control | ![]() |
Childproof Rear Door Locks | ![]() |
Driver Attention Warning | ![]() |
E-Call | ![]() |
Electronic Stability Control (ESC) | ![]() |
Emergency Stop Signal (HMSL) | ![]() |
Forward Collision-Avoidance Assist (FCA) | ![]() |
Highway Driving Assist (HDA) | ![]() |
Hill-start Assist Control (HAC) | ![]() |
Intelligent Speed Limit Assist | ![]() |
Immobiliser | ![]() |
ISOfix Child Seating - Rear | ![]() |
Lane Keep Assist (LKA) | ![]() |
Lane Follow Assist (LFA) | ![]() |
Luggage Cover | ![]() |
Rear View Camera - (with Dynamic Parking Guidelines) | ![]() |
Tyre Pressure Monitoring System (TPMS) | ![]() |
€21,795
RETAIL PRICE*
€7,628.25
CUSTOMER DEPOSIT / PART EXCHANGE
€14,166.75
FINANCE AMOUNT
€218.97
36 MONTHLY PAYMENTS OF
37
MONTH TERM
€8,500.05
GMFV† (OPTIONAL FINAL PAYMENT)
€2,279.71
TOTAL COST OF CREDIT
6.7%
APR %** (Fixed)